...
Rundenzeiten 2024:
# | Start | Rundenzeit | Pace |
---|---|---|---|
1 | 12:00:15 | 50:21:00 | 07:30 |
2 | 13:00:12 | 51:21:00 | 07:39 |
3 | 14:00:12 | 49:52:00 | 07:26 |
4 | 15:00:12 | 48:51:00 | 07:17 |
5 | 16:00:10 | 49:42:00 | 07:24 |
6 | 17:00:11 | 48:22:00 | 07:12 |
7 | 18:00:12 | 49:02:00 | 07:18 |
8 | 19:00:06 | 50:39:00 | 07:33 |
9 | 20:00:07 | 49:08:00 | 07:19 |
10 | 21:00:05 | 49:03:00 | 07:18 |
11 | 22:00:09 | 50:41:00 | 07:33 |
12 | 23:00:06 | 50:00:00 | 07:27 |
13 | 1:00:00:06 | 50:22:00 | 07:30 |
14 | 1:01:00:05 | 51:07:00 | 07:37 |
15 | 1:02:00:05 | 50:44:00 | 07:34 |
16 | 1:03:00:06 | 51:18:00 | 07:39 |
17 | 1:04:00:04 | 49:20:00 | 07:21 |
18 | 1:05:00:04 | 46:30:00 | 06:56 |
19 | 1:06:00:04 | 47:01:00 | 07:00 |
20 | 1:07:00:03 | 48:55:00 | 07:17 |
21 | 1:08:00:04 | 47:05:00 | 07:01 |
22 | 1:09:00:04 | 48:54:00 | 07:17 |
23 | 1:10…:00:00 | 48:06:00 | 07:10 |
24 | 1:11:00:03 | 43:22:00 | 06:28 |
25 | 1:12:00:03 | 47:26:00 | 07:04 |
26 | 1:13:00:02 | 43:26:00 | 06:28 |
27 | 1:14:00:04 | 48:51:00 | 07:17 |
28 | 1:15:00:02 | 46:49:00 | 06:58 |
29 | 1:16:00:01 | 53:00:00 | 07:54 |
30 | 1:17:00:01 | 39:11:00 | 05:50 |
...